





























Property Attributes
- MLS#20024061
- TypePending
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodWest Wind
- Zip40509
- Style2 Story
- Year Built2006
- Taxes5675
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3235
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Rector Hayden, Realtors
Property Description
Beautiful West Wind home set on a corner lot with side entry garage. Enjoy the open kitchen/breakfast room and great-room combination with loads of hardwood, natural light crown molding and shutters. There is a private first floor office/music/homeschool room which is perfect for right now during Covid. The five bedrooms are graciously sized. The unfinished basement has tall ceilings and is plumbed for a full bath.... so many possibilities for this space.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
11/23/2020 | Listed $500,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 2 Story |
Board Loaded | No |
Construction | Brick Veneer |
Cooling | Electric, Heat Pump, Zoned |
Exterior Features | Patio |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 525.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Heat Pump, Zoned |
High School District | Fayette County |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Walk-in Closets, Washer-Dryer Hook-up |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Foyer, Foyer-2 Story, Family Room, Separate Utility Rm. |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Shingle |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | West Wind |
Tax Rate | 1.1351 |
Water Heater | Electric |
Year Built | 2006 |
Interior Features
Attic | Access Only, Pull Down Stairs |
---|---|
Basement | Full, Unfinished, Windows, Rough-in Full Bath |
Bedrooms - 2nd | 4 |
Dining Facilities | Formal Dining Room, Kitchen Bar, Breakfast Area |
Dining Room - 1st | 1 |
Family Room - 1st | 1 |
Fireplace Features | Pre-Fab, Ventless, Family Room |
Foyer - 1st | 1 |
Fuel | Gas, Electric |
Full Bath - 2nd | 3 |
Full Baths | 3 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Living Area | 3235.00 |
Living Room - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 5 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 4.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11199.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool