



















































Property Attributes
- MLS#20013013
- TypeSingle Family
- CountyFAYETTE
- CityLexington
- AreaFayette County NE 2
- NeighborhoodWest Wind
- Zip40509
- Style1 1/2 Story
- Year Built2004
- Taxes7410
- Price$ 580,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5580
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Coldwell Banker McMahan
Property Description
Motivated seller!! Priced to sell. Located in the heart of Hamburg Pavilion this stunning 1 1/2 story home on a full finished basement will serve all your needs. With a master on main level and a master on second level it's your choice where to snuggle in. It has 4 more bedrooms and plenty of baths for everyone. The main level boasts a custom kitchen with beautiful cabinets and newer stainless appliances, stone fireplace in great room, formal dining area, separate utility room, an extra room for an office or whatever you need, newly refinished hardwood floors, and new carpet. Downstairs offers a kitchen area for entertaining and relaxation. There is plenty of room for pool table, ping pong, or whatever you love. If you like front porch sitting, the relaxing landscape stream will soothe your mind. The fenced backyard offers a huge covered deck with ceiling fan along with a large uncovered section for grilling and enjoying the sun. Buyers to verify sq footage & schools
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Not Applicable Middle School | Frederick Douglass High School |
Price History | |
---|---|
6/29/2020 | Listed $649,900 |
7/27/2020 | 2% - $639,900 |
8/6/2020 | 3% - $624,900 |
10/5/2020 | 3% - $610,000 |
11/13/2020 | 2% - $599,000 |
12/14/2020 | 4% - $580,000 |
General Features
Amenity Fee | 0.00 |
---|---|
Appliances | Range, Double Oven, Self Cleaning Oven, Microwave, Dishwasher, Disposal, Refrigerator, Central Vac System |
Architectural Style | 1 1/2 Story |
Association Amenities | Common Area Maint. |
Board Loaded | No |
Construction | Brick Veneer, Siding - Vinyl, Stone |
Cooling | Heat Pump |
Exterior Features | Insulated Glass, Window Screens, Deck, Other |
Flooring | Hardwood, Carpet, Tile |
Garage Y/N | Yes |
HOA Fee | 495.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School District | Fayette County |
Home Warranty Y/N | No |
Interior Features | Specialty Ceilings, Ceiling Fan(s), Window Blinds, Walk-in Closets, Whirlpool, Wet Bar, Security Sys.-Leased, Washer-Dryer Hook-up |
Location Description | Homeowners Asoc., Underground Utility, Park(s) Nearby |
MLS Area | Fayette County NE 2 |
Miscellaneous | Basement, Foyer-2 Story, Primary Bedrm 1st Flor, Family Room, Den, Rec Room, Bonus Room, Guest Quarters, Separate Utility Rm., Home Office, Laundry Rm 1st Flr |
Parking Features | 2 Car Attached, Garage Door Opener, Remote Ctrl Included, Side/Back Entry, Off Street Parking |
Possession | Close Of Escrow |
Property SubType | Single Family Residence |
Property Type | Residential |
Region | Areas |
Roof | Dimensional Style |
Sewer | Public Sewer |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Subdivision Name | West Wind |
Tax Rate | 1.2777 |
Virtual Tour | https://drive.google.com/file/d/1nMWlR8849O0FbFTvq0zSGQawJCfwIjcd/view |
Water Heater | Electric |
Year Built | 2004 |
Interior Features
Attic | Access Only |
---|---|
Basement | Full, Finished, Walk Up, Windows |
Bedrooms - 2nd | 4 |
Below Grade Finished Area | 1880 |
Bonus Room - 1st | 1 |
Bonus Room - 2nd | 1 |
Bonus Room - Lower | 2 |
Dining Facilities | Formal Dining Room, Dining Area, Kitchen Bar |
Dining Room - 1st | 1 |
Fireplace Features | Masonry, Gas Log, Propane, Ventless, Living Room |
Foyer - 1st | 1 |
Fuel | Electric |
Full Bath - 1st | 1 |
Full Bath - 2nd | 2 |
Full Bath - Lower | 1 |
Full Baths | 4 |
Great Room - Lower | 1 |
Half Bath - 1st | 1 |
Half Baths | 1 |
Kitchen - 1st | 1 |
Kitchen - Lower | 1 |
Living Area | 5580.00 |
Living Room - 1st | 1 |
Master Bed. - 1st | 1 |
Master Bed. - 2nd | 1 |
Total Bedrooms | 6 |
Utility Room - 1st | 1 |
Exterior Features
Bathrooms | 5.00 |
---|---|
Foundation Details | Poured Concrete, Sump Pump |
Lot Size Acres | 0.19 |
Lot Size Square Feet | 8198.00 |
Lot Size Units | Acres |
Sewer Fee | 0.00 |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool